Foothills South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1136 Turner Drive NE 6 5 3,910 $1,299,000 $332 42 days
14016 Wind Mountain Road NE 5 4 4,106 $950,000 $231 35 days
3205 Embudito Drive NE 5 4 3,787 $795,000 $209 94 days
4421 Hidden Valley Court NE 5 4 4,010 $775,000 $193 22 days
13208 Velma Court NE 3 4 3,203 $724,900 $226 81 days
14000 Villa Sandia Place NE 3 3 2,866 $690,000 $240 42 days
14325 Skyline Road NE 3 2 3,092 $685,000 $221 190 days
1808 Archuleta Drive NE 3 2 2,664 $650,000 $243 155 days
13928 Villa Sandia Place NE 3 3 3,269 $649,000 $198 93 days
900 Piedra Larga Place NE 4 3 2,870 $649,000 $226 186 days
Average: 3.5 2.9 2,369 $522,935 $233 74 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Wells Drive NE 4 2 1,925 $460,000 $238 22 days
Average: 4.0 2.0 1,925 $460,000 $238 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.