Rio Rancho Mid-North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6721 Pasilla Road NE 4 3 3,077 $1,200,000 $389 10 days
5005 Alberta Avenue NE 4 4 3,182 $1,150,000 $361 130 days
2021 Santa Ana Road NE 4 3 3,025 $975,000 $322 125 days
5900 Lilac Place NE 4 3 2,424 $849,000 $350 105 days
4840 Kim Road NE 4 3 3,016 $820,000 $271 29 days
6900 Vatapa Road NE 4 3 3,003 $817,400 $272 22 days
2601 Mansart Court NE 3 2 2,614 $799,999 $306 46 days
2624 Saltillo Road NE 4 3 2,837 $775,000 $273 67 days
4336 Bentgrass Meadows NE 4 3 4,438 $765,000 $172 77 days
1710 Leon Court NE 4 4 2,918 $750,000 $257 61 days
Average: 3.5 2.6 2,097 $246,503 $234 237 days
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2428 Marble Avenue NE 3 3 1,911 $444,990 $232 99 days
6516 Quail Run Road NE 3 2 1,562 $347,500 $222 12 days
Average: 3.0 2.5 1,736 $396,245 $227 99 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.