Rio Rancho North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4363 Jager Drive NE N/A N/A N/A $926,739 Unknown 412 days
5617 Barranca Overlook Place NE 3 3 2,563 $875,000 $341 35 days
6809 Nagoya Road NE 4 5 4,053 $799,000 $197 154 days
3009 Vatapa Road NE 4 3 3,096 $750,000 $242 332 days
6621 Icarian Road NE 4 3 3,096 $749,950 $242 237 days
1800 Blanca Peak Trail NE 4 4 3,135 $749,000 $238 181 days
5518 Desert Sky Court NE 3 3 2,531 $700,000 $276 8 days
6925 Archer Road NE 4 3 3,058 $695,010 $227 132 days
6702 Oersted Road NE 3 4 2,480 $675,000 $272 507 days
3217 Nativitas Road NE 3 2 2,130 $670,000 $314 45 days
Average: 3.6 2.8 2,156 $188,093 $229 324 days
Viewing 1 - 10 of 360
Viewing 1 - 10 of 360
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2401 Desert View Road NE 3 3 2,382 $615,000 $258 35 days
3217 Vatapa Road NE 3 3 2,478 $531,000 $214 337 days
3406 Falkirk Road NE 3 3 1,995 $485,000 $243 43 days
2509 McCauley Loop NE 3 2 2,069 $449,000 $217 164 days
6708 Mountain Hawk Loop NE 4 3 2,757 $375,000 $136 139 days
6291 Gannett Drive NE 2 2 1,275 $310,000 $243 8 days
Average: 3.0 2.7 2,159 $460,833 $218 170 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.