Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13632 Canada Del Oso Pl Ne 5 7 6,550 $3,400,000 $519 40 days
4722 Paso Del Puma Pl Ne 4 4 4,903 $2,950,000 $601 11 days
13709 Quaking Aspen Pl Ne 4 5 5,824 $2,500,000 $429 31 days
5415 High Desert Pl Ne 4 5 5,633 $2,250,000 $399 170 days
13704 Ricegrass Pl Ne 4 5 5,075 $2,100,000 $413 33 days
13401 Pino Canyon Pl Ne 3 5 5,508 $2,000,000 $363 73 days
13407 Desert Zinnia Ct Ne 4 5 4,252 $1,590,000 $373 94 days
6101 Buffalo Grass Ct Ne 4 4 3,819 $1,250,000 $327 84 days
6319 Ghost Flower Trl Ne 3 4 3,240 $1,120,000 $345 79 days
6301 Ghost Flower Trl Ne 2 3 3,170 $985,000 $310 23 days
6212 Buffalo Hills Dr Ne 5 4 3,601 $925,000 $256 66 days
6232 Ghost Flower Trl Ne 3 2 2,310 $900,000 $389 207 days
5419 High Canyon Trl Ne 4 3 2,575 $880,000 $341 10 days
12604 Trillium Trl Ne 4 3 2,750 $875,000 $318 9 days
6420 Anasazi Dr Ne 3 3 2,514 $850,000 $338 62 days
13251 Chaco Canyon Ln Ne 4 4 2,991 $842,000 $281 144 days
13620 Cedarbrook Ave Ne 7 4 4,207 $789,900 $187 73 days
12816 Sandia Ridge Pl Ne 3 3 2,261 $750,000 $331 34 days
6624 High Ridge Pl Ne 3 3 2,524 $750,000 $297 68 days
13501 Cedarbrook Ave Ne 4 3 3,774 $749,900 $198 58 days
6004 Wildflower Trl Ne 4 3 2,652 $730,000 $275 69 days
12705 Sandia Ridge Pl Ne 3 2 2,195 $699,000 $318 10 days
12800 Northern Sky Ave Ne 3 3 2,442 $684,900 $280 93 days
13012 Calle De Sandias Ne 4 3 2,792 $640,000 $229 65 days
6135 Purple Aster Ln Ne 3 3 2,124 $635,000 $298 64 days
Average: 3.6 3.5 3,256 $1,079,930 $314 38 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.